Seleccione una fecha para generar un reporte
|
SPRING TRAINING - Domingo, Marzo 22nd | MLB | 10 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 933 St. Louis Cardinals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 934 Houston Astros NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 935 Atlanta Braves NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 936 Minnesota Twins NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 937 Boston Red Sox NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 938 Pittsburgh Pirates NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 939 Philadelphia Phillies NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940 New York Yankees NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:07 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 941 Tampa Bay Rays NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 942 Toronto Blue Jays NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 943 New York Mets NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 944 Miami Marlins NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:35 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 945 Washington Nationals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 946 Baltimore Orioles NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 947 Milwaukee Brewers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 948 Chicago Cubs NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 951 Cincinnati Reds NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 952 Cleveland Guardians NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 953 Athletics NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 954 Colorado Rockies NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NBA - Domingo, Marzo 22nd | NBA | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA LIGA A - Domingo, Marzo 22nd | Argentina Liga A | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL NBB - Domingo, Marzo 22nd | Brazil Nbb | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CROACIA PREMIJER LIGA - Domingo, Marzo 22nd | Croatia A1 Liga | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRANCIA LNB - Domingo, Marzo 22nd | France Lnb | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALEMANIAY BBL - Domingo, Marzo 22nd | Germany Bbl | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITALIA LEGA A - Domingo, Marzo 22nd | Italy Lega A | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESPANA ACB - Domingo, Marzo 22nd | Spain Acb | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CZECH NBL - Domingo, Marzo 22nd | Czech Nbl | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUECIA BASKETLIGAN - Domingo, Marzo 22nd | Sweden Ligan | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POLONIA ENERGA BASKET LIGA - Domingo, Marzo 22nd | Poland Energa Basket | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUR KOREA KBL - Domingo, Marzo 22nd | South Korea Kbl | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHINA CBA - Domingo, Marzo 22nd | China Cba | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VENEZUELA - SUPERLIGA | FIBA Basketball | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA TORNEO BETANO - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA PRIMERA NACIONAL - Domingo, Marzo 22nd | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARMENIA PREMIER LEAGUE - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA A LEAGUE - Sabado, Marzo 21st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTRALIA A LEAGUE - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRANCIA LIGUE 1 - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITALIA SERIE A - Domingo, Marzo 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAPAN J LEAGUE DIVISION 1 - Sabado, Marzo 21st | FUTBOL | 6 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAPAN J LEAGUE DIVISION 1 - Domingo, Marzo 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEXICO LIGA MX - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEXICO LIGA DE ASCENSO - Domingo, Marzo 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PERU PRIMERA DIVISION - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUR KOREA K LEAGUE CLASSIC - Sabado, Marzo 21st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUR KOREA K LEAGUE CLASSIC - Domingo, Marzo 22nd | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESPANA LA LIGA - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL SERIE A - Domingo, Marzo 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PARAGUAY PRIMERA DIVISION - Domingo, Marzo 22nd | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COLOMBIA LIGA AGUILA - Domingo, Marzo 22nd | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMERICAN HOCKEY LEAGUE - Domingo, Marzo 22nd | American Hockey Leag | 8 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NHL - Domingo, Marzo 22nd | NHL | 6 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADA OHL - Domingo, Marzo 22nd | Canada Ohl | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
REPUBLICA CHECA EXTRALIGA - Domingo, Marzo 22nd | Czech Republic Extra | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUECIA SHL - Domingo, Marzo 22nd | Sweden Shl | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NORUEGA GET LIGAEN - Domingo, Marzo 22nd | Norway Get Ligaen | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOMBRES TENNIS - MIAMI OPEN (Round of 32) - Miami, FL (Hard) | TENIS | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:00 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8199 Reilly Opelka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8200 Taylor Fritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12:00 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8201 Rafael Jodar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8202 Tomas Martin Etcheverry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8205 Matteo Berrettini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8206 Valentin Vacherot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MUJERES TENNIS - MIAMI OPEN (Round of 32) - Miami, FL (Hard) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:40 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8701 Elena Rybakina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8702 Marta Kostyuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||